Camrose Lupin Buttercup - SE
 |
|
Production:
Age Days Milk Kgs BF% BF Kgs PTN% PTN Kgs
2/01 303 3836 5.82 223 3.79 145
2/11 305 4440 5.84 259 3.97 176
313 4510 5.85 264 3.98 179
3/11 305 5084 5.90 300 3.78 192
366 5486 5.93 325 3.85 211
5/04 305 5113 5.96 305 3.68 188
482 7444 6.03 449 3.76 280
6/09 305 6451 6.32 408 3.66 236
336 6872 6.37 438 3.69 254
7/09 305 5801 5.99 348 3.58 208
378 6804 6.00 408 3.62 247
8/11 305 7237 6.20 449 3.36 243
383 8453 6.28 531 3.45 292
10/02 289 5711 5.54 316 3.56 203
11/01 284 5594 5.71 319 3.60 201
12/01 305 4900 5.49 269 3.69 181
Show winnings:
Caddy Cup Winner ov. Jersey - Oct 1997 & 1999
2nd Mature Cows Premier Performance Award ov. Jersey - May & Oct 1997
4th Mature Cows ov. Jersey - May 1997
4th 5,000kg Cows ov. Jersey - May 1997
5th Mature Cows ov. Jersey - Oct 1997
Sire: Camrose Gamboge Ben
Dam: Camrose Lupins Cupcake
Progeny:
Camrose Lupin Butterfat (sired by Noblesses Proud Lord)
4/08 305 6172 4.90 303 3.31 205
5/10 305 7733 4.99 386 3.51 271
Camrose Page
|