MGS Climax 2 ET - Ex90

Show
winnings: 2006
Runner-up for the John Ibbotson Memorial
Cup (Highest
Kg of milk from a cow classified ‘Excellent’ during Recording Year in the
British Isles)
Reserve
2007 Supercow - Oct 2007
Born: 4th April 1995
Bred by V.S. Pallot
Production:
| Age | Days | Kgs milk | % BF | Kgs BF | % Prot | Kgs Prot | |
| 2/04 | 305 | 4260 | 5.64 | 240 | 3.98 | 170 | |
| 4/00 | 305 | 5445 | 5.51 | 300 | 4.11 | 224 | |
| 5/03 | 305 | 5425 | 5.56 | 302 | 4.14 | 225 | |
| 6/04 | 278 | 5152 | 5.14 | 265 | 4.09 | 211 | |
| 7/03 | 305 | 5332 | 5.10 | 272 | 4.19 | 223 | |
| 8/05 | 305 | 7316 | 5.09 | 372 | 4.32 | 316 | |
| 9/07 | 246 | 2538 | 5.55 | 141 | 4.36 | 111 | |
| 10/07 | 305 | 9320 | 5.23 | 487 | 3.98 | 371 | |
| 12/02 | 305 | 6895 | 5.43 | 375 | 4.09 | 282 |
Sire: Munifordias Gamboge - VG, SM, GM, MM
Dam: Liberators Climax - VG86
|
Trinity, Jersey JE3 5JP, Channel Islands Farm Manager: Rob Stevenson Tel: 01534 867 863 or 07797 799 630 E-mail: rob@trinitymanorfarm.com |