Production:
Age Days Milk Kgs BF% BF Kgs PTN% PTN Kgs
2/07 305 4918 5.01 247 3.37 166
3/06 303 4952 5.67 281 3.55 176
4/06 305 6053 4.86 294 3.32 201
5/06 305 6034 4.95 299 3.07 185
6/06 303 5339 4.90 262 3.39 181
7/05 278 7073 4.74 335 3.27 232
8/05 305 6346 4.93 313 3.38 215
9/04 349 6899 6.75 465 3.57 246
10/03 305 6148 4.94 304 3.64 224
11/04 305 6937 4.69 325 3.47 241
12/07 305
5514 4.74 261 3.39
187
Sire: Camrose Observers Harry
|
|
Dam: Camrose Flush Clover - GO80 (sired by Guarding Oxfordia Ruler - VG)
Production:
Age Days Milk Kgs BF% BF Kgs PTN% PTN Kgs
2/01 305 4184 5.05 211 3.75 157
3/02 305 4064 5.01 204 3.55 144
4/02 288 3550 5.29 188 3.74 133
5/01 305 4233 4.67 198 3.49 148
6/02 305 4576 4.92 225 3.33 152
7/02 305 4023 4.53 182 3.64 146
G-Dam: Flush's Show Girl - SE
Progeny:
Camrose Flush Lizzy - G83 (sired by La Pompe Lizette Lad - GO)
Island Junior Champion Producer 2001
2/04 305 6168 6.07 375 3.81 235
3/09 305 7326 5.58 409 3.99 292
4/10 305 7184 5.18 372 4.12 296
6/04 305 6466 5.83 377 4.17 270
Camrose Flush Franco (sired by Roseland Premier Felix ET - VG85)
Camrose Page
|