Predicted Transmitting Ability.
May 2002
| Milk Kgs |
B.F.Kgs |
B.F.% |
PTN.Kgs |
PTN.% |
£PIN |
£PLI |
Rel. |
| +153 |
+6.3 |
-0.04 |
+4.0 |
-0.04 |
+15 |
+21 |
81% |
|
Sire of: Zelle Zinnia Lupin Pie Stephanie Dunnit
Dazzle Designer
Dam: Noblesse Oxford Lady - VG86 (sired by Guarding Oxfordia Ruler - VG)
2/06 305 3996 5.10 204 3.90 158
3/08 305 4480 5.40 241 3.80 171
4/10 305 4895 5.80 283 3.90 189
6/01 305 5471 4.79 262 3.70 202
7/04 305 5304 4.56 242 3.71 197
8/06 305 6025 4.56 242 3.74 225 GM
9/07 305 6227 5.22 325 3.74 233 GM
10/08 305 5444 4.82 262 3.75 204
G-Dam: Noblesse Minstrel Lady - SE (sired by Likely Minstrel - GO)
7/01 305 4819 5.83 281 3.79 183 GM
8/02 305 5216 5.70 297 4.10 214 GM
9/03 305 5867 5.60 328 4.01 235 GM
10/03 305 5170 5.74 297 4.16 215
Full sister: Camrose Lady Stephanie - Ex90
Progeny:
Camrose Lady Helena (sired by Blanc Pignon Qantas Noel - VG88)
2/01 296 4991 5.58 279 3.40 170
3/00 216 4772 4.80 229 3.56 170
Camrose Lord James (sired by Roseland Premier Felix ET - VG85)